Most states require an LLC to pay an annual fee. The annual fee is the responsibilty of and must be paid by the IRA LLC.
*State annual fees are subject to change and are not controlled by Easy IRA LLC*
| State | State Annual Fee (This is the responsibility of the LLC) | 
| Alabama | $100 | 
| Alaska | $50 | 
| Arizona | $0 | 
| Arkansas | $150 | 
| California | $800 | 
| Colorado | $10 | 
| Connecticut | $10 | 
| Delaware | $250 | 
| Florida | $139 | 
| Georgia | $50 | 
| Hawaii | $15 | 
| Idaho | $0 | 
| Illinois | $75 | 
| Indiana | $30 | 
| Iowa | $45 | 
| Kansas | $55 | 
| Kentucky | $190 | 
| Louisiana | $25 | 
| Maine | $85 | 
| Maryland | $300 | 
| Massachusetts | $500 | 
| Michigan | $25 | 
| Minnesota | $0 | 
| Mississippi | $25 | 
| Missouri | $45 | 
| Montana | $15 | 
| Nebraska | $10 | 
| Nevada | $125 | 
| New Hampshire | $100 | 
| New Jersey | $50 | 
| New Mexico | $0 | 
| New York | varies by county | 
| North Carolina | $200 | 
| North Dakota | $50 | 
| Ohio | $0 | 
| Oklahoma | $25 | 
| Oregon | $50 | 
| Pennsylvania | $0 | 
| Rhode Island | $50 | 
| South Carolina | $0 | 
| South Dakota | $50 | 
| Tennessee | $300 | 
| Texas | $0 | 
| Utah | $12 | 
| Vermont | $15 | 
| Virginia | $50 | 
| Washington | $69 | 
| West Virginia | $25 | 
| Wisconsin | $25 | 
| Wyoming | $50 | 
Prices subject to change
